Natural green tea extract powder bulk 50% 98% polyphenols
Product Name | Green Tea Extract |
Latin Name | Gamellia sinensis o.ktze. |
Used Part | Leaf |
Specs Available | 50%; 98% polyphenols |
Appearance | brownish red powder |
Particle size | 100% through 80 mesh |
Brief Introduction | Green tea extract, like many herbs, is standardized in the production phase to guarantee that a certain percentage of the active ingredients remain present in the final capsulized form. The active ingredients in green tea extract are polyphenols in the form of flavonoids like catechins and epigallocatechin gallate (EGCG). Polyphenols, flavonoids, catechins and EGCG are powerful antioxidants that appear to interfere with and reduce the spread of certain types of cancer cells. The antioxidant activity of EGCG in green tea extract is purportedly up to 100 times more powerful than that of vitamin C or E. |
Application | Application of tea polyphenols in the industry of medicine Tea polyphenols can protect easy-oxidant in the body from oxidizing through oxidized itself to made cellular activity normalize. Application of tea polyphenols in food industry The fat in food is easy to oxidize itself to produce free radicals. Tea polyphenols can supply lots of protons, which combine with over 98% of these free radicals, thereby stop next chemical reaction and protect the fat from further oxidizing. Application of tea polyphenols in the industry of daily chemicals In general, most cosmetics contain oil, wax, hydrocarbon and surface active agent, all that easily react to oxygen in air and produce peroxidant, acids, aldehydes etc. |
Series | EnglishName | Origin LatinName |
Immunity Enhancement | AstragalusExtract | AstrgalusMembranaceus |
CordycepsExtract | CordycepsSinensis(berk.)sacc | |
GanodermaExtract | GanodermaLucidum(LeyssexFr)Karst | |
GarlicExtract | AlliumSativumL. | |
GinsengLeaf/RootExtract | PanaxGinsengC.AMey. | |
GoJiExtract | LyciumbarbarumL. | |
RhodiolaExtract | RhodiolaRosea(PrainexHamet)Fu | |
SpirulinaPowder | SpirulinaPlatensis | |
Sexual Enhancement | TongkatAliExtract | EurycomaLongifoliaJack |
EpimediumExtract | EpimediumBrevicornumMaxim | |
YohimbeExtract | CorynanteYohimbe.L | |
LiverSupport | ArtichokeExtract | CynaraScolymusL |
MilkThistleExtract | SilybumMarianum(L.)Gaertn | |
Natural Antibiotic | EchinaceaExtract | EchinaceaPurpurea |
WomenHealth | RedCloverExtract | TrifoliumPratenteL. |
AngelicaExtract | AngelicaSinensis | |
SoybeanExtract | Glycinemax.(L.)merr | |
Antioxidant | AlfalfaExtract | MedicagoSativaL. |
BilberryExtract | Vacciniumvitis-ideeaL | |
CinnamonBarkExtract | CinnamomumJaponicumSieb. | |
CranberryExtract | VacciniumMacrocarpon | |
COQ10 | / | |
GiantKnotweedExtract | PolygonumcuspidatumSieb.etZucc. | |
GreenTeaExtract | CamelliaSinensisO.Ktze. | |
PomegranateSkinextract | PunicagranatumL. | |
RosehipExtract | RosaRugosa | |
RosemaryExtract | RosmarinusOfficinalisL. |
Series | EnglishName | LatinName |
Anti-Inflammation | AloeVeraExtract | AloeBarbadensisMill |
ChamomileExtract | MatricariaChamomilia | |
FrankincenseExtract | BoswelliaCarteriiBirdw | |
IvyExtract | HederanepalensisK.Kochvar.sinensis | |
(Tobl.)Rehd., | ||
SawPalmettoBerryExtract | SerenoaRepens | |
Lowering BloodPressure | GinkgoBilobaExtract | GinkgoBilobaL. |
Lowering BloodSugar | BitterMelonExtract | MemordicacharantiaL |
CactusExtract | OpuntiaDilenini | |
CyanotisArachnoiseaExtract | / | |
MulberryLeafExtract | MorusAlbaL. | |
WeightLose | CapsicumExtract | CapsicumAnnuumLinn |
Fucoxanthin | FucusvesiculosusL | |
GreenCoffeeBeanextract | / | |
KonjacExtract | AmorphophallusrivieriDurieu | |
LotusLeafExtract | FoliumNelumbinis | |
WhiteKidneyBeansExtract | PhaseolusVulgarisLinn. | |
Improving SleepQuality | ValerianRootExtract | ValerianaOfficinalisL. |
PassionflowerExtract | PassifloraCoeruleaL. |
Packaging & Shipping
Packaging:
1kgper bag, 5kgper bag, or 25kg perhardboard drum.
1kg: Double pharma-grade polybag inside, sealed Aluminum foil bag outside;
5kg: Double pharma-grade polybag inside, hardboard cartons outside;
25kg: Double pharma-grade polybag inside, hardboard drum outside.
Drum size: 38cm*38cm*51cm/25kg,drum net weight: 2.5kg.
Shipping:
Small package is sent via DHL, EMS, FedEx door to door service, about 5-7 days; A larger package is delivered by air about 5-7 days and by sea about 20-30 days accordingly.
Our Services- High quality products complying with USP/BP/EP/FCC standard
- Trade assurance to protect your order
- Free samples before order
- Professional team support
- Perfect customer service
- OEM service
<Bettering Ourselves Through Biotech>
Company InformationBettering Biotech Co. Ltd., is committed to becoming an integrated high-tech enterprise to research, develop, produce and trade natural plant active ingredients. Bettering Biotech combine traditional herb medicine theory and advanced technology to develop and produce a wide range of nature extracts out of raw botanical materials. Bettering Biotech deal mainly in Standard Herb Extracts, Ratio Herb Extracts, Health Food Ingredients and Customized Natural Products to serve the food & beverage industry, functional food industry, health-care food industry, dietary supplement, cosmetics and many other related fields.
<Click for More Products Details>
Bettering Biotech believe that our accurate data comes from qualified experts and advanced testing instruments, enables us to hold quick and precise testing capability to ensure the greatest Product with highest potency.
Our products are supported with full documentation, such as TDS, MSDS, EDMF, COA, Composition, Nutraceutical Sheet etc.
FAQ<Back to Home>