High quality echinacea angustifolia root powder extract 4% polyphenols
Prodcut name | Echinacea Extract |
Active ingredients | Echinacea purpurea(Linn.) Moench |
Specification | 20:1 |
Appearance | Fine Brown Powder |
Particle Size | 80 Mesh |
LeafUsed Part | Herb |
Grade | food & pharmaceutical grade |
Test Method | TLC |
Plant source picture
Echinacea Extract
Use part picture
Echinacea
Real product picture
Echinacea ExtractPowder
Functions of extracts
1.Anti-virus,anti-fungi,anti-bacterial,anti-infections,
2.Stimulating the immune system,enhancing immunity,preventing influenza.
3.Treating arthritis or skin dieases,promoting wound repair, relievingtoothache and pain of scald.
Application of extracts
1. Applied in pharmaceutical field,it can be made into oral liquid
2. Applied in health product field,it can be made into nutrient liquid,capsule and granule to enhance immunity.
Certificate of Analysis | |||
Product Name | Echinacea Extract | Latin Name | Echinacea purpurea(Linn.) Moench |
Batch No. | B-zjj-20190116 | Butch Quantity | 600 kg |
Item | Specification | Result | Method |
Identification | 4% | 4.12% | UV |
Appearance | Fine Brown Powder | Fine Brown Powder | Visual |
Particle Size | 98% through 80mesh | Complies | Sieve 80mesh |
Odor | Characteristic | Characteristic | Organoleptic |
Taste | Characteristic | Characteristic | Organoleptic |
Part Used | Herb | Complies | N/A |
Physical Characteristics | |||
Loss on Drying | ≤5.00% | 1.25% | Draco method 1.1.1.0 |
Ash | ≤5.00% | 1.59% | Draco method 1.1.3.2 |
Heavy metals | |||
Heavy metals(as Pb) | USP standards(<10ppm) | <10ppm | USP < 231 > |
Arsenic (As) | ≤2ppm | 0.78ppm | ICP-OES(CQ-MO-247) |
Lead (Pb) | ≤2ppm | 1.20ppm | ICP-OES(CQ-MO-247) |
Cadmium(Cd) | ≤1ppm | 0.26ppm | ICP-OES(CQ-MO-247) |
Mercary(Hg) | ≤0.1ppm | 0.01ppm | ICP-OES(CQ-MO-247) |
Pesticide Residue | Non-detected | Non-detected | USP < 561 > |
Total Plate Count | NMT 10000cfu/g | 120 cfu/g | CP2015 |
Total Yeast & Mold | NMT 100cfu/g | 90 cfu/g | CP2015 |
E.Coli | NMT 30cfu/g | 10 cfu/g | CP2015 |
Salmonella | Negative | Negative | CP2015 |
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
Packaging of solid extracts PS:
1. 1 kilogram per Aluminum Foil Bag with double plastic-bags inside;
2. 25 kilograms per fiber-Drum with double plastic-bags inside;
3.Drum Size:I.D.35cm*H52cm, 0.0625 m³/Drum
4. Packaging as the customers' requirements.
Liquid extract packaging as fellows:
Packing of 1kg or less
Above 1 kg and below 30 kg packing
Above tonnage packing
Shipping Terms | ||
By Express | By Air | By Sea |
Suitable for under 50KG Fast : 3-7 day High cost Door to door service Picking up goods easily | Suitable for under 50KG Fast : 3-7 day High cost Port to port Professional broker needed | Suitable for large quantity Slow : 7-45 day Low cost Port to port Professional broker needed |
Delivery time: 1-10 days after receiving your payment, we will arrange delivery as soon as possible
Bettering Biotech Co. Ltd
Bettering Biotech Co. Ltd., is committed to becoming an integrated high-tech enterprise to research, develop, produce and trade natural plant active ingredients. Bettering Biotech combine traditional herb medicine theory and advanced technology to develop and produce a wide range of nature extracts out of raw botanical materials. Bettering Biotech deal mainly in Standard Herb Extracts, Ratio Herb Extracts, Health Food Ingredients and Customized Natural Products to serve the food & beverage industry, functional food industry, health-care food industry, dietary supplement, cosmetics and many other related fields.
Production equipment part picture
Factory warehouse
1 | Material:Owning cultivation base as 100% Natural material stable source; |
2 | Testing equipment:UV, HPLC, GC;We have advanced test equipments and production line of international standard to ensure the stability for our products quality; |
3 | Supply Ability:Supplying conventional and customized plant extract products; |
4 | Delivery Time:Usually within1- 3 workdays after confirming your payment. We have strong cooperation with DHL, TNT, UPS, FEDEX, EMS. Or you also can choose your own shipping forwarder; |
5 | Reliable quality and excellent service is our commitment to every customers.we are always committed to giving our customers the reliable products and services that they expect . |
Animal and plant extraction
Animal and plant freeze-dried products
Marine life (algae and fish protein)