Apple tree bark peel stem cell seed extract phloretin 98% powder 62-82-2
Product Name | Apple Tree Bark Extract Powder Phloretin 98% |
CAS No. | 62-82-2 |
Active Ingredients | Phloretin |
Specs Available | 98% Phloretin Powder |
Appearance | White Powder |
Particle size | 100% through 80 mesh |
Brief Introduction | 1.Antioxidant, anti-aging, deodorization, freshness,protective coloration,to prevent the loss of Vitamin. 2. Reducing biood sugar,serum cholesterol and visceral fat. 3.Anti-mutation,to prevent lung cancer,breast cancer,skin cancer and colon cancer. 4.Anti allergic. |
Application | It can be used in cosmetics such as facial mask, skin cream, skin milk as well as essence. |
Take standard herb extract for example.
Packaging & ShippingPackaging:
1kgper bag, 5kgper bag, or 25kg perhardboard drum.
1kg: Double pharma-grade polybag inside, sealed Aluminum foil bag outside;
5kg: Double pharma-grade polybag inside, hardboard cartons outside;
25kg: Double pharma-grade polybag inside, hardboard drum outside.
Drum size: 38cm*38cm*51cm/25kg,drum net weight: 2.5kg.
Shipping:
Small package is sent via DHL, EMS, FedEx door to door service, about 5-7 days; A larger package is delivered by air about 5-7 days and by sea about 20-30 days accordingly.
Company InformationBettering Biotech Co. Ltd., is committed to becoming an integrated high-tech enterprise to research, develop, produce and trade natural plant active ingredients. Bettering Biotech combine traditional herb medicine theory and advanced technology to develop and produce a wide range of nature extracts out of raw botanical materials. Bettering Biotech deal mainly in Standard Herb Extracts, Ratio Herb Extracts, Health Food Ingredients and Customized Natural Products to serve the food & beverage industry, functional food industry, health-care food industry, dietary supplement, cosmetics and many other related fields.
<Click for More Products Details>
Bettering Biotech believe that our accurate data comes from qualified experts and advanced testing instruments, enables us to hold quick and precise testing capability to ensure the greatest Product with highest potency.
Our products are supported with full documentation, such as TDS, MSDS, EDMF, COA, Composition, Nutraceutical Sheet etc.
Series | EnglishName | Origin LatinName |
Immunity Enhancement | AstragalusExtract | AstrgalusMembranaceus |
CordycepsExtract | CordycepsSinensis(berk.)sacc | |
GanodermaExtract | GanodermaLucidum(LeyssexFr)Karst | |
GarlicExtract | AlliumSativumL. | |
GinsengLeaf/RootExtract | PanaxGinsengC.AMey. | |
GoJiExtract | LyciumbarbarumL. | |
RhodiolaExtract | RhodiolaRosea(PrainexHamet)Fu | |
SpirulinaPowder | SpirulinaPlatensis | |
Sexual Enhancement | TongkatAliExtract | EurycomaLongifoliaJack |
EpimediumExtract | EpimediumBrevicornumMaxim | |
YohimbeExtract | CorynanteYohimbe.L | |
LiverSupport | ArtichokeExtract | CynaraScolymusL |
MilkThistleExtract | SilybumMarianum(L.)Gaertn | |
Natural Antibiotic | EchinaceaExtract | EchinaceaPurpurea |
WomenHealth | RedCloverExtract | TrifoliumPratenteL. |
AngelicaExtract | AngelicaSinensis | |
SoybeanExtract | Glycinemax.(L.)merr | |
Antioxidant | AlfalfaExtract | MedicagoSativaL. |
BilberryExtract | Vacciniumvitis-ideeaL | |
CinnamonBarkExtract | CinnamomumJaponicumSieb. | |
CranberryExtract | VacciniumMacrocarpon | |
COQ10 | / | |
GiantKnotweedExtract | PolygonumcuspidatumSieb.etZucc. | |
GreenTeaExtract | CamelliaSinensisO.Ktze. | |
PomegranateSkinextract | PunicagranatumL. | |
RosehipExtract | RosaRugosa | |
RosemaryExtract | RosmarinusOfficinalisL. |
Series | EnglishName | LatinName |
Anti-Inflammation | AloeVeraExtract | AloeBarbadensisMill |
ChamomileExtract | MatricariaChamomilia | |
FrankincenseExtract | BoswelliaCarteriiBirdw | |
IvyExtract | HederanepalensisK.Kochvar.sinensis | |
(Tobl.)Rehd., | ||
SawPalmettoBerryExtract | SerenoaRepens | |
Lowering BloodPressure | GinkgoBilobaExtract | GinkgoBilobaL. |
Lowering BloodSugar | BitterMelonExtract | MemordicacharantiaL |
CactusExtract | OpuntiaDilenini | |
CyanotisArachnoiseaExtract | / | |
MulberryLeafExtract | MorusAlbaL. | |
WeightLose | CapsicumExtract | CapsicumAnnuumLinn |
Fucoxanthin | FucusvesiculosusL | |
GreenCoffeeBeanextract | / | |
KonjacExtract | AmorphophallusrivieriDurieu | |
LotusLeafExtract | FoliumNelumbinis | |
WhiteKidneyBeansExtract | PhaseolusVulgarisLinn. | |
Improving SleepQuality | ValerianRootExtract | ValerianaOfficinalisL. |
PassionflowerExtract | PassifloraCoeruleaL. |
- High quality products complying with USP/BP/EP/FCC standard
- Trade assurance to protect your order
- Free samples before order
- Professional team support
- Perfect customer service
- OEM service
<Bettering Ourselves Through Biotech>
FAQ<Back to Home>